Attendance
| Name | Attendance |
| Digoon | 99.79% |
| Jorek | 99.72% |
| Rionach | 99.54% |
| Hanahmontana | 99.46% |
| Katharina | 99.39% |
| Tycha | 99.39% |
| Stonearm | 99.39% |
| Bigshane | 98.90% |
| Trojin | 98.39% |
| Korri | 98.32% |
| Celuvian | 92.44% |
| Seldrynne | 90.46% |
| Nekemancer | 84.44% |
| Durenas | 84.36% |
| Funslasher | 82.72% |
| Nebrian | 80.31% |
| Coronas | 76.54% |
| Teamramrod | 74.68% |
| Amalee | 70.36% |
| Kalina | 66.31% |
| Kissofdeath | 65.95% |
| Oakenfold | 62.15% |
| Sakana | 60.76% |
| Moonreaver | 59.05% |
| Brashan | 58.94% |
| Escrima | 58.47% |
| Jandice | 35.56% |
| Euridice | 14.50% |
| Elendria | 0.00% |
| Dizzertto | 0.00% |
| Altra | 0.00% |
| Bors | 0.00% |
| Megahunt | 0.00% |
| Aladara | 0.00% |
PROMOTIONS:
Amalee: Member
Kissofdeath: Member
Oakenfold: Member
Sakana: Member
DEMOTIONS:
Chiara: Left the Guild
Jandice: Temp-Inactive
Junebug: Left the Guild
Last modified by Brashan at 11/18/09 05:06 PM.
Originally created at 04/15/09 02:09 PM.